Shoulder

Language: en

Shoulder Profiles

Shields start broken; the graph shows how shields recover over time. Use the level selector to compare at different upgrade levels. Click a profile header in the legend to focus that category.

Note: Shoulder hitboxes have unique shapes and sizes that are not able to be represented by the following stats and curves.

Scorpion
Phantom
Relic Scorpion Mk. I
Siren
Pursuer
Angler
Loki
Harpy
Typhon
Artemis
Relic Tyr
Relic Scorpion Mk. II
Tyr
Relic Bulgasari Mk. II
Cerberus Mk. II
Heike
Decker
Anansi
Orochi
Relic Lancelot Mk. I
Ceres
Relic Lancelot Mk. II
Relic Bulgasari Mk. I
Griffin
Cerberus Mk. I
Bulgasari
Ares
Raven
Varangian Mk. II
Garuda
Crix
Varangian Mk. I
Hitcher
Fenrir
Helios
Fury
Kumo
Wyrm
Cyclops
Ravana
Lancelot
Purifier
Bulwark
Mesa
Shoulder Level
Armor
?
The durability of the shoulder after shields are depleted.
Shield
?
The maximum capacity of the shield.
Shield Cooldown Reduction (%)
?
A multiplier reduction applied to the base shield recharge delay (10s).
Shield Regeneration (/s)
?
The amount of shield recovered per second once regeneration begins.
Regen Delay (s)
?
The time in seconds after taking damage before shield regeneration begins.
Fill Time (s)
?
The time in seconds it takes to fully regenerate the shield from 0 to maximum capacity.
Full Recovery (s)
?
The total time in seconds from taking damage until the shield is fully recharged (RechargeDelay + RechargeTime).
Scorpion 1 43,200 22,500 3.5% 3,980/s 9.7s 5.7s 15.3s
Scorpion 2 44,900 22,900 3.5% 4,060/s 9.7s 5.6s 15.3s
Scorpion 3 44,900 23,800 3.5% 4,140/s 9.7s 5.7s 15.4s
Scorpion 4 46,200 24,300 3.5% 4,220/s 9.7s 5.8s 15.4s
Scorpion 5 46,200 25,300 3.5% 4,300/s 9.7s 5.9s 15.5s
Scorpion 6 47,600 25,800 3.5% 4,390/s 9.7s 5.9s 15.5s
Scorpion 7 47,600 26,800 3.5% 4,480/s 9.7s 6s 15.6s
Scorpion 8 49,000 27,300 3.5% 4,570/s 9.7s 6s 15.6s
Scorpion 9 49,000 28,400 3.5% 4,660/s 9.7s 6.1s 15.7s
Scorpion 10 50,000 29,000 3.5% 4,750/s 9.7s 6.1s 15.8s
Scorpion 11 50,000 30,200 3.5% 4,850/s 9.7s 6.2s 15.9s
Scorpion 12 51,000 30,800 3.5% 4,950/s 9.7s 6.2s 15.9s
Scorpion 13 51,000 32,000 3.5% 5,050/s 9.7s 6.3s 16s
Phantom 1 37,200 21,200 5.5% 3,980/s 9.4s 5.3s 14.8s
Phantom 2 38,700 21,600 5.5% 4,060/s 9.4s 5.3s 14.8s
Phantom 3 38,700 22,500 5.5% 4,140/s 9.4s 5.4s 14.9s
Phantom 4 39,900 22,900 5.5% 4,220/s 9.4s 5.4s 14.9s
Phantom 5 39,900 23,800 5.5% 4,300/s 9.4s 5.5s 15s
Phantom 6 41,100 24,300 5.5% 4,390/s 9.4s 5.5s 15s
Phantom 7 41,100 25,300 5.5% 4,480/s 9.4s 5.6s 15.1s
Phantom 8 42,300 25,800 5.5% 4,570/s 9.4s 5.6s 15.1s
Phantom 9 42,300 26,800 5.5% 4,660/s 9.4s 5.8s 15.2s
Phantom 10 43,100 27,300 5.5% 4,750/s 9.4s 5.7s 15.2s
Phantom 11 43,100 28,400 5.5% 4,850/s 9.4s 5.9s 15.3s
Phantom 12 44,000 29,000 5.5% 4,950/s 9.4s 5.9s 15.3s
Phantom 13 44,000 30,200 5.5% 5,050/s 9.4s 6s 15.4s
Relic Scorpion Mk. I 1 46,400 21,000 3.2% 3,550/s 9.7s 5.9s 15.6s
Relic Scorpion Mk. I 2 48,300 21,400 3.2% 3,620/s 9.7s 5.9s 15.6s
Relic Scorpion Mk. I 3 48,300 22,300 3.2% 3,690/s 9.7s 6s 15.7s
Relic Scorpion Mk. I 4 49,800 22,700 3.2% 3,760/s 9.7s 6s 15.7s
Relic Scorpion Mk. I 5 49,800 23,600 3.2% 3,840/s 9.7s 6.1s 15.8s
Relic Scorpion Mk. I 6 51,300 24,100 3.2% 3,920/s 9.7s 6.1s 15.8s
Relic Scorpion Mk. I 7 51,300 25,100 3.2% 4,000/s 9.7s 6.3s 16s
Relic Scorpion Mk. I 8 52,800 25,600 3.2% 4,080/s 9.7s 6.3s 16s
Relic Scorpion Mk. I 9 52,800 26,600 3.2% 4,160/s 9.7s 6.4s 16.1s
Relic Scorpion Mk. I 10 53,900 27,100 3.2% 4,240/s 9.7s 6.4s 16.1s
Relic Scorpion Mk. I 11 53,900 28,200 3.2% 4,320/s 9.7s 6.5s 16.2s
Relic Scorpion Mk. I 12 55,000 28,800 3.2% 4,410/s 9.7s 6.5s 16.2s
Relic Scorpion Mk. I 13 55,000 30,000 3.2% 4,500/s 9.7s 6.7s 16.3s
Siren 1 41,400 15,100 15% 2,430/s 8.5s 6.2s 14.7s
Siren 2 43,100 15,400 15% 2,480/s 8.5s 6.2s 14.7s
Siren 3 43,100 15,700 16% 2,530/s 8.4s 6.2s 14.6s
Siren 4 43,100 16,000 16% 2,580/s 8.4s 6.2s 14.6s
Siren 5 43,100 16,300 17% 2,760/s 8.3s 5.9s 14.2s
Siren 6 45,300 16,600 17% 2,820/s 8.3s 5.9s 14.2s
Siren 7 45,300 16,900 17% 2,880/s 8.3s 5.9s 14.2s
Siren 8 47,100 17,200 17% 3,080/s 8.3s 5.6s 13.9s
Siren 9 47,100 17,500 18% 3,140/s 8.2s 5.6s 13.8s
Siren 10 47,100 17,900 18% 3,200/s 8.2s 5.6s 13.8s
Siren 11 48,500 18,300 18% 3,420/s 8.2s 5.4s 13.6s
Siren 12 48,500 18,700 18% 3,490/s 8.2s 5.4s 13.6s
Siren 13 48,500 19,025 19% 3,730/s 8.1s 5.1s 13.2s
Pursuer 1 42,200 23,600 4% 5,160/s 9.6s 4.6s 14.2s
Pursuer 2 43,900 24,100 4% 5,260/s 9.6s 4.6s 14.2s
Pursuer 3 43,900 25,100 4% 5,370/s 9.6s 4.7s 14.3s
Pursuer 4 45,200 25,600 4% 5,480/s 9.6s 4.7s 14.3s
Pursuer 5 45,200 26,600 4% 5,590/s 9.6s 4.8s 14.4s
Pursuer 6 46,600 27,100 4% 5,700/s 9.6s 4.8s 14.4s
Pursuer 7 46,600 28,200 4% 5,810/s 9.6s 4.9s 14.5s
Pursuer 8 48,000 28,800 4% 5,930/s 9.6s 4.9s 14.5s
Pursuer 9 48,000 29,900 4% 6,050/s 9.6s 4.9s 14.5s
Pursuer 10 49,000 30,500 4% 6,170/s 9.6s 4.9s 14.5s
Pursuer 11 49,000 31,700 4% 6,290/s 9.6s 5s 14.6s
Pursuer 12 50,000 32,300 4% 6,420/s 9.6s 5s 14.6s
Pursuer 13 50,000 33,600 4% 6,550/s 9.6s 5.1s 14.7s
Angler 1 57,300 21,000 17% 3,660/s 8.3s 5.7s 14s
Angler 2 59,600 21,400 17% 3,730/s 8.3s 5.7s 14s
Angler 3 59,600 21,800 18% 3,800/s 8.2s 5.7s 13.9s
Angler 4 59,600 22,200 18% 3,880/s 8.2s 5.7s 13.9s
Angler 5 59,600 22,600 19% 4,150/s 8.1s 5.4s 13.5s
Angler 6 62,600 23,100 19% 4,230/s 8.1s 5.5s 13.6s
Angler 7 62,600 23,600 19% 4,310/s 8.1s 5.5s 13.6s
Angler 8 65,100 24,100 19% 4,610/s 8.1s 5.2s 13.3s
Angler 9 65,100 24,600 20% 4,700/s 8s 5.2s 13.2s
Angler 10 65,100 25,100 20% 4,790/s 8s 5.2s 13.2s
Angler 11 67,100 25,600 20% 5,130/s 8s 5s 13s
Angler 12 67,100 26,100 20% 5,230/s 8s 5s 13s
Angler 13 67,100 26,600 21% 5,600/s 7.9s 4.8s 12.7s
Loki 1 43,700 21,700 7.9% 4,780/s 9.2s 4.5s 13.7s
Loki 2 45,400 22,100 7.9% 4,880/s 9.2s 4.5s 13.7s
Loki 3 45,400 23,000 7.9% 4,980/s 9.2s 4.6s 13.8s
Loki 4 46,800 23,500 7.9% 5,080/s 9.2s 4.6s 13.8s
Loki 5 46,800 24,400 7.9% 5,180/s 9.2s 4.7s 13.9s
Loki 6 48,200 24,900 7.9% 5,280/s 9.2s 4.7s 13.9s
Loki 7 48,200 25,900 7.9% 5,390/s 9.2s 4.8s 14s
Loki 8 49,600 26,400 7.9% 5,500/s 9.2s 4.8s 14s
Loki 9 49,600 27,500 7.9% 5,610/s 9.2s 4.9s 14.1s
Loki 10 50,600 28,000 7.9% 5,720/s 9.2s 4.9s 14.1s
Loki 11 50,600 29,100 7.9% 5,830/s 9.2s 5s 14.2s
Loki 12 51,600 29,700 7.9% 5,950/s 9.2s 5s 14.2s
Loki 13 51,600 30,900 7.9% 6,070/s 9.2s 5.1s 14.3s
Harpy 1 43,400 22,600 15% 3,420/s 8.5s 6.6s 15.1s
Harpy 2 45,100 23,100 15% 3,490/s 8.5s 6.6s 15.1s
Harpy 3 45,100 23,600 16% 3,560/s 8.4s 6.6s 15s
Harpy 4 45,100 24,100 16% 3,630/s 8.4s 6.6s 15s
Harpy 5 45,100 24,600 17% 3,880/s 8.3s 6.3s 14.6s
Harpy 6 47,400 25,100 17% 3,960/s 8.3s 6.3s 14.6s
Harpy 7 47,400 25,600 17% 4,040/s 8.3s 6.3s 14.6s
Harpy 8 49,300 26,100 17% 4,320/s 8.3s 6s 14.3s
Harpy 9 49,300 26,600 18% 4,410/s 8.2s 6s 14.2s
Harpy 10 49,300 27,100 18% 4,500/s 8.2s 6s 14.2s
Harpy 11 50,800 27,600 18% 4,810/s 8.2s 5.7s 13.9s
Harpy 12 50,800 28,200 18% 4,910/s 8.2s 5.7s 13.9s
Harpy 13 50,800 28,800 19% 5,250/s 8.1s 5.5s 13.6s
Typhon 1 37,000 17,100 16% 3,060/s 8.4s 5.6s 14s
Typhon 2 38,500 17,400 16% 3,120/s 8.4s 5.6s 14s
Typhon 3 38,500 17,700 17% 3,180/s 8.3s 5.6s 13.9s
Typhon 4 38,500 18,100 17% 3,240/s 8.3s 5.6s 13.9s
Typhon 5 38,500 18,500 18% 3,470/s 8.2s 5.3s 13.5s
Typhon 6 40,400 18,900 18% 3,540/s 8.2s 5.3s 13.5s
Typhon 7 40,400 19,300 18% 3,610/s 8.2s 5.3s 13.5s
Typhon 8 42,000 19,700 18% 3,860/s 8.2s 5.1s 13.3s
Typhon 9 42,000 20,100 19% 3,940/s 8.1s 5.1s 13.2s
Typhon 10 42,000 20,500 19% 4,020/s 8.1s 5.1s 13.2s
Typhon 11 43,300 20,900 19% 4,300/s 8.1s 4.9s 13s
Typhon 12 43,300 21,300 19% 4,390/s 8.1s 4.9s 13s
Typhon 13 43,300 21,700 20% 4,700/s 8s 4.6s 12.6s
Artemis 1 38,500 17,200 18% 2,860/s 8.2s 6s 14.2s
Artemis 2 40,000 17,500 18% 2,920/s 8.2s 6s 14.2s
Artemis 3 40,000 17,800 19% 2,980/s 8.1s 6s 14.1s
Artemis 4 40,000 18,200 19% 3,040/s 8.1s 6s 14.1s
Artemis 5 40,000 18,600 20% 3,250/s 8s 5.7s 13.7s
Artemis 6 42,000 19,000 20% 3,320/s 8s 5.7s 13.7s
Artemis 7 42,000 19,400 20% 3,390/s 8s 5.7s 13.7s
Artemis 8 43,700 19,800 20% 3,630/s 8s 5.5s 13.5s
Artemis 9 43,700 20,200 21% 3,700/s 7.9s 5.5s 13.4s
Artemis 10 43,700 20,600 21% 3,770/s 7.9s 5.5s 13.4s
Artemis 11 45,000 21,000 21% 4,030/s 7.9s 5.2s 13.1s
Artemis 12 45,000 21,400 21% 4,110/s 7.9s 5.2s 13.1s
Artemis 13 45,000 21,800 22% 4,400/s 7.8s 5s 12.8s
Relic Tyr 1 44,800 11,700 18% 2,150/s 8.2s 5.4s 13.6s
Relic Tyr 2 46,600 11,900 18% 2,190/s 8.2s 5.4s 13.6s
Relic Tyr 3 46,600 12,100 19% 2,230/s 8.1s 5.4s 13.5s
Relic Tyr 4 46,600 12,300 19% 2,270/s 8.1s 5.4s 13.5s
Relic Tyr 5 46,600 12,500 20% 2,430/s 8s 5.1s 13.1s
Relic Tyr 6 48,900 12,800 20% 2,480/s 8s 5.2s 13.2s
Relic Tyr 7 48,900 13,100 20% 2,530/s 8s 5.2s 13.2s
Relic Tyr 8 50,900 13,400 20% 2,710/s 8s 4.9s 12.9s
Relic Tyr 9 50,900 13,700 21% 2,760/s 7.9s 5s 12.9s
Relic Tyr 10 50,900 14,000 21% 2,820/s 7.9s 5s 12.9s
Relic Tyr 11 52,400 14,300 21% 3,020/s 7.9s 4.7s 12.6s
Relic Tyr 12 52,400 14,600 21% 3,080/s 7.9s 4.7s 12.6s
Relic Tyr 13 52,400 14,900 22% 3,300/s 7.8s 4.5s 12.3s
Relic Scorpion Mk. II 1 42,200 22,500 3.2% 3,550/s 9.7s 6.3s 16s
Relic Scorpion Mk. II 2 43,900 22,900 3.2% 3,620/s 9.7s 6.3s 16s
Relic Scorpion Mk. II 3 43,900 23,800 3.2% 3,690/s 9.7s 6.4s 16.1s
Relic Scorpion Mk. II 4 45,200 24,300 3.2% 3,760/s 9.7s 6.5s 16.1s
Relic Scorpion Mk. II 5 45,200 25,300 3.2% 3,840/s 9.7s 6.6s 16.3s
Relic Scorpion Mk. II 6 46,600 25,800 3.2% 3,920/s 9.7s 6.6s 16.3s
Relic Scorpion Mk. II 7 46,600 26,800 3.2% 4,000/s 9.7s 6.7s 16.4s
Relic Scorpion Mk. II 8 48,000 27,300 3.2% 4,080/s 9.7s 6.7s 16.4s
Relic Scorpion Mk. II 9 48,000 28,400 3.2% 4,160/s 9.7s 6.8s 16.5s
Relic Scorpion Mk. II 10 49,000 29,000 3.2% 4,240/s 9.7s 6.8s 16.5s
Relic Scorpion Mk. II 11 49,000 30,200 3.2% 4,320/s 9.7s 7s 16.7s
Relic Scorpion Mk. II 12 50,000 30,800 3.2% 4,410/s 9.7s 7s 16.7s
Relic Scorpion Mk. II 13 50,000 32,000 3.2% 4,500/s 9.7s 7.1s 16.8s
Tyr 1 39,400 12,400 15.5% 2,270/s 8.4s 5.5s 13.9s
Tyr 2 41,000 12,600 15.5% 2,320/s 8.4s 5.4s 13.9s
Tyr 3 41,000 12,900 16.5% 2,370/s 8.3s 5.4s 13.8s
Tyr 4 41,000 13,200 16.5% 2,420/s 8.3s 5.5s 13.8s
Tyr 5 41,000 13,500 17.5% 2,590/s 8.3s 5.2s 13.5s
Tyr 6 43,000 13,800 17.5% 2,640/s 8.3s 5.2s 13.5s
Tyr 7 43,000 14,100 17.5% 2,690/s 8.3s 5.2s 13.5s
Tyr 8 44,700 14,400 17.5% 2,880/s 8.3s 5s 13.3s
Tyr 9 44,700 14,700 18.5% 2,940/s 8.2s 5s 13.2s
Tyr 10 44,700 15,000 18.5% 3,000/s 8.2s 5s 13.2s
Tyr 11 46,000 15,300 18.5% 3,210/s 8.2s 4.8s 12.9s
Tyr 12 46,000 15,600 18.5% 3,270/s 8.2s 4.8s 12.9s
Tyr 13 46,000 15,900 19.5% 3,500/s 8.1s 4.5s 12.6s
Relic Bulgasari Mk. II 1 140,000 15,800 24% 2,210/s 7.6s 7.1s 14.7s
Relic Bulgasari Mk. II 2 145,600 16,100 24% 2,250/s 7.6s 7.2s 14.8s
Relic Bulgasari Mk. II 3 145,600 16,400 26% 2,300/s 7.4s 7.1s 14.5s
Relic Bulgasari Mk. II 4 151,400 16,700 26% 2,350/s 7.4s 7.1s 14.5s
Relic Bulgasari Mk. II 5 151,400 17,000 28% 2,400/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. II 6 155,900 17,300 28% 2,450/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. II 7 160,600 17,600 28% 2,500/s 7.2s 7s 14.2s
Relic Bulgasari Mk. II 8 165,400 18,000 28% 2,550/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. II 9 165,400 18,400 30% 2,600/s 7s 7.1s 14.1s
Relic Bulgasari Mk. II 10 168,700 18,800 30% 2,650/s 7s 7.1s 14.1s
Relic Bulgasari Mk. II 11 172,100 19,200 30% 2,700/s 7s 7.1s 14.1s
Relic Bulgasari Mk. II 12 175,500 19,600 30% 2,750/s 7s 7.1s 14.1s
Relic Bulgasari Mk. II 13 175,500 20,000 32% 2,800/s 6.8s 7.1s 13.9s
Cerberus Mk. II 1 87,100 11,100 4% 11,100/s 9.6s 1s 10.6s
Cerberus Mk. II 2 91,500 11,300 4% 11,300/s 9.6s 1s 10.6s
Cerberus Mk. II 3 91,500 11,500 5% 11,500/s 9.5s 1s 10.5s
Cerberus Mk. II 4 96,100 11,700 5% 11,700/s 9.5s 1s 10.5s
Cerberus Mk. II 5 96,100 11,900 6% 11,900/s 9.4s 1s 10.4s
Cerberus Mk. II 6 99,900 12,100 6% 12,100/s 9.4s 1s 10.4s
Cerberus Mk. II 7 103,900 12,300 6% 12,300/s 9.4s 1s 10.4s
Cerberus Mk. II 8 108,100 12,500 6% 12,500/s 9.4s 1s 10.4s
Cerberus Mk. II 9 108,100 12,800 7% 12,800/s 9.3s 1s 10.3s
Cerberus Mk. II 10 111,300 13,100 7% 13,100/s 9.3s 1s 10.3s
Cerberus Mk. II 11 114,600 13,400 7% 13,400/s 9.3s 1s 10.3s
Cerberus Mk. II 12 118,000 13,700 7% 13,700/s 9.3s 1s 10.3s
Cerberus Mk. II 13 118,000 14,000 8% 14,000/s 9.2s 1s 10.2s
Heike 1 85,500 7,300 13% 7,300/s 8.7s 1s 9.7s
Heike 2 89,800 7,400 13% 7,400/s 8.7s 1s 9.7s
Heike 3 89,800 7,500 14% 7,500/s 8.6s 1s 9.6s
Heike 4 94,300 7,700 14% 7,700/s 8.6s 1s 9.6s
Heike 5 94,300 7,900 15% 7,900/s 8.5s 1s 9.5s
Heike 6 98,100 8,100 15% 8,100/s 8.5s 1s 9.5s
Heike 7 102,000 8,300 15% 8,300/s 8.5s 1s 9.5s
Heike 8 106,100 8,500 15% 8,500/s 8.5s 1s 9.5s
Heike 9 106,100 8,700 16% 8,700/s 8.4s 1s 9.4s
Heike 10 109,300 8,900 16% 8,900/s 8.4s 1s 9.4s
Heike 11 112,600 9,100 16% 9,100/s 8.4s 1s 9.4s
Heike 12 116,000 9,300 16% 9,300/s 8.4s 1s 9.4s
Heike 13 116,000 9,500 17% 9,500/s 8.3s 1s 9.3s
Decker 1 61,300 15,200 18% 1,660/s 8.2s 9.2s 17.4s
Decker 2 63,800 15,500 18% 1,690/s 8.2s 9.2s 17.4s
Decker 3 63,800 15,800 20% 1,720/s 8s 9.2s 17.2s
Decker 4 66,300 16,100 20% 1,750/s 8s 9.2s 17.2s
Decker 5 66,300 16,400 22% 1,780/s 7.8s 9.2s 17s
Decker 6 68,300 16,700 22% 1,820/s 7.8s 9.2s 17s
Decker 7 70,400 17,000 22% 1,860/s 7.8s 9.1s 16.9s
Decker 8 72,500 17,300 22% 1,900/s 7.8s 9.1s 16.9s
Decker 9 72,500 17,600 24% 1,940/s 7.6s 9.1s 16.7s
Decker 10 74,000 18,000 24% 1,980/s 7.6s 9.1s 16.7s
Decker 11 75,500 18,400 24% 2,020/s 7.6s 9.1s 16.7s
Decker 12 77,000 18,800 24% 2,060/s 7.6s 9.1s 16.7s
Decker 13 77,000 19,200 26% 2,100/s 7.4s 9.1s 16.5s
Anansi 1 52,800 16,100 18% 2,290/s 8.2s 7s 15.2s
Anansi 2 54,900 16,400 18% 2,340/s 8.2s 7s 15.2s
Anansi 3 54,900 16,700 19% 2,390/s 8.1s 7s 15.1s
Anansi 4 54,900 17,000 19% 2,440/s 8.1s 7s 15.1s
Anansi 5 54,900 17,300 20% 2,610/s 8s 6.6s 14.6s
Anansi 6 57,600 17,600 20% 2,660/s 8s 6.6s 14.6s
Anansi 7 57,600 18,000 20% 2,710/s 8s 6.6s 14.6s
Anansi 8 59,900 18,400 20% 2,900/s 8s 6.3s 14.3s
Anansi 9 59,900 18,800 21% 2,960/s 7.9s 6.4s 14.3s
Anansi 10 59,900 19,200 21% 3,020/s 7.9s 6.4s 14.3s
Anansi 11 61,700 19,600 21% 3,230/s 7.9s 6.1s 14s
Anansi 12 61,700 20,000 21% 3,290/s 7.9s 6.1s 14s
Anansi 13 61,700 20,370 22% 3,520/s 7.8s 5.8s 13.6s
Orochi 1 43,900 16,000 17% 2,610/s 8.3s 6.1s 14.4s
Orochi 2 45,700 16,300 17% 2,660/s 8.3s 6.1s 14.4s
Orochi 3 45,700 16,600 18% 2,710/s 8.2s 6.1s 14.3s
Orochi 4 45,700 16,900 18% 2,760/s 8.2s 6.1s 14.3s
Orochi 5 45,700 17,200 19% 2,950/s 8.1s 5.8s 13.9s
Orochi 6 48,000 17,500 19% 3,010/s 8.1s 5.8s 13.9s
Orochi 7 48,000 17,900 19% 3,070/s 8.1s 5.8s 13.9s
Orochi 8 49,900 18,300 19% 3,290/s 8.1s 5.6s 13.7s
Orochi 9 49,900 18,700 20% 3,360/s 8s 5.6s 13.6s
Orochi 10 49,900 19,100 20% 3,430/s 8s 5.6s 13.6s
Orochi 11 51,400 19,500 20% 3,670/s 8s 5.3s 13.3s
Orochi 12 51,400 19,900 20% 3,740/s 8s 5.3s 13.3s
Orochi 13 51,400 20,300 21% 4,000/s 7.9s 5.1s 13s
Relic Lancelot Mk. I 1 118,100 7,600 3% 7,600/s 9.7s 1s 10.7s
Relic Lancelot Mk. I 2 124,000 7,800 3% 7,800/s 9.7s 1s 10.7s
Relic Lancelot Mk. I 3 124,000 8,000 4% 8,000/s 9.6s 1s 10.6s
Relic Lancelot Mk. I 4 130,200 8,200 4% 8,200/s 9.6s 1s 10.6s
Relic Lancelot Mk. I 5 130,200 8,400 5% 8,400/s 9.5s 1s 10.5s
Relic Lancelot Mk. I 6 135,400 8,600 5% 8,600/s 9.5s 1s 10.5s
Relic Lancelot Mk. I 7 140,800 8,800 5% 8,800/s 9.5s 1s 10.5s
Relic Lancelot Mk. I 8 146,400 9,000 5% 9,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. I 9 146,400 9,200 6% 9,200/s 9.4s 1s 10.4s
Relic Lancelot Mk. I 10 150,800 9,400 6% 9,400/s 9.4s 1s 10.4s
Relic Lancelot Mk. I 11 155,300 9,600 6% 9,600/s 9.4s 1s 10.4s
Relic Lancelot Mk. I 12 160,000 9,800 6% 9,800/s 9.4s 1s 10.4s
Relic Lancelot Mk. I 13 160,000 10,000 7% 10,000/s 9.3s 1s 10.3s
Ceres 1 98,100 14,900 9% 14,900/s 9.1s 1s 10.1s
Ceres 2 103,000 15,200 9% 15,200/s 9.1s 1s 10.1s
Ceres 3 103,000 15,500 10% 15,500/s 9s 1s 10s
Ceres 4 108,200 15,800 10% 15,800/s 9s 1s 10s
Ceres 5 108,200 16,100 11% 16,100/s 8.9s 1s 9.9s
Ceres 6 112,500 16,400 11% 16,400/s 8.9s 1s 9.9s
Ceres 7 117,000 16,700 11% 16,700/s 8.9s 1s 9.9s
Ceres 8 121,700 17,000 11% 17,000/s 8.9s 1s 9.9s
Ceres 9 121,700 17,300 12% 17,300/s 8.8s 1s 9.8s
Ceres 10 125,300 17,600 12% 17,600/s 8.8s 1s 9.8s
Ceres 11 129,100 18,000 12% 18,000/s 8.8s 1s 9.8s
Ceres 12 133,000 18,400 12% 18,400/s 8.8s 1s 9.8s
Ceres 13 133,000 18,800 13% 18,800/s 8.7s 1s 9.7s
Relic Lancelot Mk. II 1 140,200 2,000 3% 2,000/s 9.7s 1s 10.7s
Relic Lancelot Mk. II 2 147,200 2,000 3% 2,000/s 9.7s 1s 10.7s
Relic Lancelot Mk. II 3 147,200 2,000 4% 2,000/s 9.6s 1s 10.6s
Relic Lancelot Mk. II 4 154,600 2,000 4% 2,000/s 9.6s 1s 10.6s
Relic Lancelot Mk. II 5 154,600 2,000 5% 2,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. II 6 160,800 2,000 5% 2,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. II 7 167,200 2,000 5% 2,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. II 8 173,900 2,000 5% 2,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. II 9 173,900 2,000 6% 2,000/s 9.4s 1s 10.4s
Relic Lancelot Mk. II 10 179,100 2,000 6% 2,000/s 9.4s 1s 10.4s
Relic Lancelot Mk. II 11 184,500 2,000 6% 2,000/s 9.4s 1s 10.4s
Relic Lancelot Mk. II 12 190,000 2,000 6% 2,000/s 9.4s 1s 10.4s
Relic Lancelot Mk. II 13 190,000 2,000 7% 2,000/s 9.3s 1s 10.3s
Relic Bulgasari Mk. I 1 67,800 15,800 24% 2,210/s 7.6s 7.1s 14.7s
Relic Bulgasari Mk. I 2 70,500 16,100 24% 2,250/s 7.6s 7.2s 14.8s
Relic Bulgasari Mk. I 3 70,500 16,400 26% 2,300/s 7.4s 7.1s 14.5s
Relic Bulgasari Mk. I 4 73,300 16,700 26% 2,350/s 7.4s 7.1s 14.5s
Relic Bulgasari Mk. I 5 73,300 17,000 28% 2,400/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. I 6 75,500 17,300 28% 2,450/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. I 7 77,800 17,600 28% 2,500/s 7.2s 7s 14.2s
Relic Bulgasari Mk. I 8 80,100 18,000 28% 2,550/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. I 9 80,100 18,400 30% 2,600/s 7s 7.1s 14.1s
Relic Bulgasari Mk. I 10 81,700 18,800 30% 2,650/s 7s 7.1s 14.1s
Relic Bulgasari Mk. I 11 83,300 19,200 30% 2,700/s 7s 7.1s 14.1s
Relic Bulgasari Mk. I 12 85,000 19,600 30% 2,750/s 7s 7.1s 14.1s
Relic Bulgasari Mk. I 13 85,000 20,000 32% 2,800/s 6.8s 7.1s 13.9s
Griffin 1 74,400 9,000 3% 9,000/s 9.7s 1s 10.7s
Griffin 2 78,100 9,200 3% 9,200/s 9.7s 1s 10.7s
Griffin 3 78,100 9,400 4% 9,400/s 9.6s 1s 10.6s
Griffin 4 82,000 9,600 4% 9,600/s 9.6s 1s 10.6s
Griffin 5 82,000 9,800 5% 9,800/s 9.5s 1s 10.5s
Griffin 6 85,300 10,000 5% 10,000/s 9.5s 1s 10.5s
Griffin 7 88,700 10,200 5% 10,200/s 9.5s 1s 10.5s
Griffin 8 92,200 10,400 5% 10,400/s 9.5s 1s 10.5s
Griffin 9 92,200 10,600 6% 10,600/s 9.4s 1s 10.4s
Griffin 10 95,000 10,800 6% 10,800/s 9.4s 1s 10.4s
Griffin 11 97,800 11,000 6% 11,000/s 9.4s 1s 10.4s
Griffin 12 100,700 11,200 6% 11,200/s 9.4s 1s 10.4s
Griffin 13 100,700 11,400 7% 11,400/s 9.3s 1s 10.3s
Cerberus Mk. I 1 87,100 9,600 4% 9,600/s 9.6s 1s 10.6s
Cerberus Mk. I 2 91,500 9,800 4% 9,800/s 9.6s 1s 10.6s
Cerberus Mk. I 3 91,500 10,000 5% 10,000/s 9.5s 1s 10.5s
Cerberus Mk. I 4 96,100 10,200 5% 10,200/s 9.5s 1s 10.5s
Cerberus Mk. I 5 96,100 10,400 6% 10,400/s 9.4s 1s 10.4s
Cerberus Mk. I 6 99,900 10,600 6% 10,600/s 9.4s 1s 10.4s
Cerberus Mk. I 7 103,900 10,800 6% 10,800/s 9.4s 1s 10.4s
Cerberus Mk. I 8 108,100 11,000 6% 11,000/s 9.4s 1s 10.4s
Cerberus Mk. I 9 108,100 11,200 7% 11,200/s 9.3s 1s 10.3s
Cerberus Mk. I 10 111,300 11,400 7% 11,400/s 9.3s 1s 10.3s
