Shoulder

Language: en

Shoulder Profiles

Shields start broken; the graph shows how shields recover over time. Use the level selector to compare at different upgrade levels. Click a profile header in the legend to focus that category.

Note: Shoulder hitboxes have unique shapes and sizes that are not able to be represented by the following stats and curves.

Phantom
Scorpion
Siren
Harpy
Loki
Pursuer
Artemis
Typhon
Tyr
Relic Bulgasari Mk. II
Anansi
Heike
Decker
Orochi
Ceres
Relic Lancelot Mk. II
Relic Lancelot Mk. I
Ares
Bulgasari
Garuda
Griffin
Crix
Raven
Relic Bulgasari Mk. I
Varangian Mk. II
Varangian Mk. I
Cyclops
Fenrir
Fury
Hitcher
Kumo
Wyrm
Ravana
Lancelot
Bulwark
Purifier
Mesa
Shoulder Level
Armor
?
The durability of the shoulder after shields are depleted.
Shield
?
The maximum capacity of the shield.
Shield Cooldown Reduction (%)
?
A multiplier reduction applied to the base shield recharge delay (10s).
Shield Regeneration (/s)
?
The amount of shield recovered per second once regeneration begins.
Regen Delay (s)
?
The time in seconds after taking damage before shield regeneration begins.
Fill Time (s)
?
The time in seconds it takes to fully regenerate the shield from 0 to maximum capacity.
Full Recovery (s)
?
The total time in seconds from taking damage until the shield is fully recharged (RechargeDelay + RechargeTime).
Phantom 1 37,200 21,200 5.5% 3,980/s 9.4s 5.3s 14.8s
Phantom 2 38,700 21,600 5.5% 4,060/s 9.4s 5.3s 14.8s
Phantom 3 38,700 22,500 5.5% 4,140/s 9.4s 5.4s 14.9s
Phantom 4 39,900 22,900 5.5% 4,220/s 9.4s 5.4s 14.9s
Phantom 5 39,900 23,800 5.5% 4,300/s 9.4s 5.5s 15s
Phantom 6 41,100 24,300 5.5% 4,390/s 9.4s 5.5s 15s
Phantom 7 41,100 25,300 5.5% 4,480/s 9.4s 5.6s 15.1s
Phantom 8 42,300 25,800 5.5% 4,570/s 9.4s 5.6s 15.1s
Phantom 9 42,300 26,800 5.5% 4,660/s 9.4s 5.8s 15.2s
Phantom 10 43,100 27,300 5.5% 4,750/s 9.4s 5.7s 15.2s
Phantom 11 43,100 28,400 5.5% 4,850/s 9.4s 5.9s 15.3s
Phantom 12 44,000 29,000 5.5% 4,950/s 9.4s 5.9s 15.3s
Phantom 13 44,000 30,200 5.5% 5,050/s 9.4s 6s 15.4s
Scorpion 1 43,200 22,500 3.5% 3,980/s 9.7s 5.7s 15.3s
Scorpion 2 44,900 22,900 3.5% 4,060/s 9.7s 5.6s 15.3s
Scorpion 3 44,900 23,800 3.5% 4,140/s 9.7s 5.7s 15.4s
Scorpion 4 46,200 24,300 3.5% 4,220/s 9.7s 5.8s 15.4s
Scorpion 5 46,200 25,300 3.5% 4,300/s 9.7s 5.9s 15.5s
Scorpion 6 47,600 25,800 3.5% 4,390/s 9.7s 5.9s 15.5s
Scorpion 7 47,600 26,800 3.5% 4,480/s 9.7s 6s 15.6s
Scorpion 8 49,000 27,300 3.5% 4,570/s 9.7s 6s 15.6s
Scorpion 9 49,000 28,400 3.5% 4,660/s 9.7s 6.1s 15.7s
Scorpion 10 50,000 29,000 3.5% 4,750/s 9.7s 6.1s 15.8s
Scorpion 11 50,000 30,200 3.5% 4,850/s 9.7s 6.2s 15.9s
Scorpion 12 51,000 30,800 3.5% 4,950/s 9.7s 6.2s 15.9s
Scorpion 13 51,000 32,000 3.5% 5,050/s 9.7s 6.3s 16s
Siren 1 41,400 15,100 15% 2,430/s 8.5s 6.2s 14.7s
Siren 2 43,100 15,400 15% 2,480/s 8.5s 6.2s 14.7s
Siren 3 43,100 15,700 16% 2,530/s 8.4s 6.2s 14.6s
Siren 4 43,100 16,000 16% 2,580/s 8.4s 6.2s 14.6s
Siren 5 43,100 16,300 17% 2,760/s 8.3s 5.9s 14.2s
Siren 6 45,300 16,600 17% 2,820/s 8.3s 5.9s 14.2s
Siren 7 45,300 16,900 17% 2,880/s 8.3s 5.9s 14.2s
Siren 8 47,100 17,200 17% 3,080/s 8.3s 5.6s 13.9s
Siren 9 47,100 17,500 18% 3,140/s 8.2s 5.6s 13.8s
Siren 10 47,100 17,900 18% 3,200/s 8.2s 5.6s 13.8s
Siren 11 48,500 18,300 18% 3,420/s 8.2s 5.4s 13.6s
Siren 12 48,500 18,700 18% 3,490/s 8.2s 5.4s 13.6s
Siren 13 48,500 19,025 19% 3,730/s 8.1s 5.1s 13.2s
Harpy 1 43,400 22,600 15% 3,420/s 8.5s 6.6s 15.1s
Harpy 2 45,100 23,100 15% 3,490/s 8.5s 6.6s 15.1s
Harpy 3 45,100 23,600 16% 3,560/s 8.4s 6.6s 15s
Harpy 4 45,100 24,100 16% 3,630/s 8.4s 6.6s 15s
Harpy 5 45,100 24,600 17% 3,880/s 8.3s 6.3s 14.6s
Harpy 6 47,400 25,100 17% 3,960/s 8.3s 6.3s 14.6s
Harpy 7 47,400 25,600 17% 4,040/s 8.3s 6.3s 14.6s
Harpy 8 49,300 26,100 17% 4,320/s 8.3s 6s 14.3s
Harpy 9 49,300 26,600 18% 4,410/s 8.2s 6s 14.2s
Harpy 10 49,300 27,100 18% 4,500/s 8.2s 6s 14.2s
Harpy 11 50,800 27,600 18% 4,810/s 8.2s 5.7s 13.9s
Harpy 12 50,800 28,200 18% 4,910/s 8.2s 5.7s 13.9s
Harpy 13 50,800 28,800 19% 5,250/s 8.1s 5.5s 13.6s
Loki 1 43,700 25,700 9.4% 4,780/s 9.1s 5.4s 14.4s
Loki 2 45,400 26,200 9.4% 4,880/s 9.1s 5.4s 14.4s
Loki 3 45,400 27,200 9.4% 4,980/s 9.1s 5.5s 14.5s
Loki 4 46,800 27,700 9.4% 5,080/s 9.1s 5.5s 14.5s
Loki 5 46,800 28,800 9.4% 5,180/s 9.1s 5.6s 14.6s
Loki 6 48,200 29,400 9.4% 5,280/s 9.1s 5.6s 14.6s
Loki 7 48,200 30,600 9.4% 5,390/s 9.1s 5.7s 14.7s
Loki 8 49,600 31,200 9.4% 5,500/s 9.1s 5.7s 14.7s
Loki 9 49,600 32,400 9.4% 5,610/s 9.1s 5.8s 14.8s
Loki 10 50,600 33,000 9.4% 5,720/s 9.1s 5.8s 14.8s
Loki 11 50,600 34,300 9.4% 5,830/s 9.1s 5.9s 14.9s
Loki 12 51,600 35,000 9.4% 5,950/s 9.1s 5.9s 14.9s
Loki 13 51,600 36,400 9.4% 6,070/s 9.1s 6s 15.1s
Pursuer 1 42,200 23,600 4% 5,160/s 9.6s 4.6s 14.2s
Pursuer 2 43,900 24,100 4% 5,260/s 9.6s 4.6s 14.2s
Pursuer 3 43,900 25,100 4% 5,370/s 9.6s 4.7s 14.3s
Pursuer 4 45,200 25,600 4% 5,480/s 9.6s 4.7s 14.3s
Pursuer 5 45,200 26,600 4% 5,590/s 9.6s 4.8s 14.4s
Pursuer 6 46,600 27,100 4% 5,700/s 9.6s 4.8s 14.4s
Pursuer 7 46,600 28,200 4% 5,810/s 9.6s 4.9s 14.5s
Pursuer 8 48,000 28,800 4% 5,930/s 9.6s 4.9s 14.5s
Pursuer 9 48,000 29,900 4% 6,050/s 9.6s 4.9s 14.5s
Pursuer 10 49,000 30,500 4% 6,170/s 9.6s 4.9s 14.5s
Pursuer 11 49,000 31,700 4% 6,290/s 9.6s 5s 14.6s
Pursuer 12 50,000 32,300 4% 6,420/s 9.6s 5s 14.6s
Pursuer 13 50,000 33,600 4% 6,550/s 9.6s 5.1s 14.7s
Artemis 1 38,500 17,200 18% 2,860/s 8.2s 6s 14.2s
Artemis 2 40,000 17,500 18% 2,920/s 8.2s 6s 14.2s
Artemis 3 40,000 17,800 19% 2,980/s 8.1s 6s 14.1s
Artemis 4 40,000 18,200 19% 3,040/s 8.1s 6s 14.1s
Artemis 5 40,000 18,600 20% 3,250/s 8s 5.7s 13.7s
Artemis 6 42,000 19,000 20% 3,320/s 8s 5.7s 13.7s
Artemis 7 42,000 19,400 20% 3,390/s 8s 5.7s 13.7s
Artemis 8 43,700 19,800 20% 3,630/s 8s 5.5s 13.5s
Artemis 9 43,700 20,200 21% 3,700/s 7.9s 5.5s 13.4s
Artemis 10 43,700 20,600 21% 3,770/s 7.9s 5.5s 13.4s
Artemis 11 45,000 21,000 21% 4,030/s 7.9s 5.2s 13.1s
Artemis 12 45,000 21,400 21% 4,110/s 7.9s 5.2s 13.1s
Artemis 13 45,000 21,800 22% 4,400/s 7.8s 5s 12.8s
Typhon 1 37,000 19,000 16% 3,060/s 8.4s 6.2s 14.6s
Typhon 2 38,500 19,400 16% 3,120/s 8.4s 6.2s 14.6s
Typhon 3 38,500 19,800 17% 3,180/s 8.3s 6.2s 14.5s
Typhon 4 38,500 20,200 17% 3,240/s 8.3s 6.2s 14.5s
Typhon 5 38,500 20,600 18% 3,470/s 8.2s 5.9s 14.1s
Typhon 6 40,400 21,000 18% 3,540/s 8.2s 5.9s 14.1s
Typhon 7 40,400 21,400 18% 3,610/s 8.2s 5.9s 14.1s
Typhon 8 42,000 21,800 18% 3,860/s 8.2s 5.6s 13.8s
Typhon 9 42,000 22,200 19% 3,940/s 8.1s 5.6s 13.7s
Typhon 10 42,000 22,600 19% 4,020/s 8.1s 5.6s 13.7s
Typhon 11 43,300 23,100 19% 4,300/s 8.1s 5.4s 13.5s
Typhon 12 43,300 23,600 19% 4,390/s 8.1s 5.4s 13.5s
Typhon 13 43,300 24,100 20% 4,700/s 8s 5.1s 13.1s
Tyr 1 39,400 14,100 15.5% 2,270/s 8.4s 6.2s 14.7s
Tyr 2 41,000 14,400 15.5% 2,320/s 8.4s 6.2s 14.7s
Tyr 3 41,000 14,700 16.5% 2,370/s 8.3s 6.2s 14.6s
Tyr 4 41,000 15,000 16.5% 2,420/s 8.3s 6.2s 14.5s
Tyr 5 41,000 15,300 17.5% 2,590/s 8.3s 5.9s 14.2s
Tyr 6 43,000 15,600 17.5% 2,640/s 8.3s 5.9s 14.2s
Tyr 7 43,000 15,900 17.5% 2,690/s 8.3s 5.9s 14.2s
Tyr 8 44,700 16,200 17.5% 2,880/s 8.3s 5.6s 13.9s
Tyr 9 44,700 16,500 18.5% 2,940/s 8.2s 5.6s 13.8s
Tyr 10 44,700 16,800 18.5% 3,000/s 8.2s 5.6s 13.8s
Tyr 11 46,000 17,100 18.5% 3,210/s 8.2s 5.3s 13.5s
Tyr 12 46,000 17,400 18.5% 3,270/s 8.2s 5.3s 13.5s
Tyr 13 46,000 17,760 19.5% 3,500/s 8.1s 5.1s 13.1s
Relic Bulgasari Mk. II 1 140,000 15,800 24% 2,210/s 7.6s 7.1s 14.7s
Relic Bulgasari Mk. II 2 145,600 16,100 24% 2,250/s 7.6s 7.2s 14.8s
Relic Bulgasari Mk. II 3 145,600 16,400 26% 2,300/s 7.4s 7.1s 14.5s
Relic Bulgasari Mk. II 4 151,400 16,700 26% 2,350/s 7.4s 7.1s 14.5s
Relic Bulgasari Mk. II 5 151,400 17,000 28% 2,400/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. II 6 155,900 17,300 28% 2,450/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. II 7 160,600 17,600 28% 2,500/s 7.2s 7s 14.2s
Relic Bulgasari Mk. II 8 165,400 18,000 28% 2,550/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. II 9 165,400 18,400 30% 2,600/s 7s 7.1s 14.1s
Relic Bulgasari Mk. II 10 168,700 18,800 30% 2,650/s 7s 7.1s 14.1s
Relic Bulgasari Mk. II 11 172,100 19,200 30% 2,700/s 7s 7.1s 14.1s
Relic Bulgasari Mk. II 12 175,500 19,600 30% 2,750/s 7s 7.1s 14.1s
Relic Bulgasari Mk. II 13 175,500 20,000 32% 2,800/s 6.8s 7.1s 13.9s
Anansi 1 52,800 14,800 18% 2,290/s 8.2s 6.5s 14.7s
Anansi 2 54,900 15,100 18% 2,340/s 8.2s 6.5s 14.7s
Anansi 3 54,900 15,400 19% 2,390/s 8.1s 6.4s 14.5s
Anansi 4 54,900 15,700 19% 2,440/s 8.1s 6.4s 14.5s
Anansi 5 54,900 16,000 20% 2,610/s 8s 6.1s 14.1s
Anansi 6 57,600 16,300 20% 2,660/s 8s 6.1s 14.1s
Anansi 7 57,600 16,600 20% 2,710/s 8s 6.1s 14.1s
Anansi 8 59,900 16,900 20% 2,900/s 8s 5.8s 13.8s
Anansi 9 59,900 17,200 21% 2,960/s 7.9s 5.8s 13.7s
Anansi 10 59,900 17,500 21% 3,020/s 7.9s 5.8s 13.7s
Anansi 11 61,700 17,800 21% 3,230/s 7.9s 5.5s 13.4s
Anansi 12 61,700 18,200 21% 3,290/s 7.9s 5.5s 13.4s
Anansi 13 61,700 18,520 22% 3,520/s 7.8s 5.3s 13.1s
Heike 1 85,500 7,300 13% 7,300/s 8.7s 1s 9.7s
Heike 2 89,800 7,400 13% 7,400/s 8.7s 1s 9.7s
Heike 3 89,800 7,500 14% 7,500/s 8.6s 1s 9.6s
Heike 4 94,300 7,700 14% 7,700/s 8.6s 1s 9.6s
Heike 5 94,300 7,900 15% 7,900/s 8.5s 1s 9.5s
Heike 6 98,100 8,100 15% 8,100/s 8.5s 1s 9.5s
Heike 7 102,000 8,300 15% 8,300/s 8.5s 1s 9.5s
Heike 8 106,100 8,500 15% 8,500/s 8.5s 1s 9.5s
Heike 9 106,100 8,700 16% 8,700/s 8.4s 1s 9.4s
Heike 10 109,300 8,900 16% 8,900/s 8.4s 1s 9.4s
Heike 11 112,600 9,100 16% 9,100/s 8.4s 1s 9.4s
Heike 12 116,000 9,300 16% 9,300/s 8.4s 1s 9.4s
Heike 13 116,000 9,500 17% 9,500/s 8.3s 1s 9.3s
Decker 1 61,300 15,200 18% 1,660/s 8.2s 9.2s 17.4s
Decker 2 63,800 15,500 18% 1,690/s 8.2s 9.2s 17.4s
Decker 3 63,800 15,800 20% 1,720/s 8s 9.2s 17.2s
Decker 4 66,300 16,100 20% 1,750/s 8s 9.2s 17.2s
Decker 5 66,300 16,400 22% 1,780/s 7.8s 9.2s 17s
Decker 6 68,300 16,700 22% 1,820/s 7.8s 9.2s 17s
Decker 7 70,400 17,000 22% 1,860/s 7.8s 9.1s 16.9s
Decker 8 72,500 17,300 22% 1,900/s 7.8s 9.1s 16.9s
Decker 9 72,500 17,600 24% 1,940/s 7.6s 9.1s 16.7s
Decker 10 74,000 18,000 24% 1,980/s 7.6s 9.1s 16.7s
Decker 11 75,500 18,400 24% 2,020/s 7.6s 9.1s 16.7s
Decker 12 77,000 18,800 24% 2,060/s 7.6s 9.1s 16.7s
Decker 13 77,000 19,200 26% 2,100/s 7.4s 9.1s 16.5s
Orochi 1 43,900 16,000 17% 2,610/s 8.3s 6.1s 14.4s
Orochi 2 45,700 16,300 17% 2,660/s 8.3s 6.1s 14.4s
Orochi 3 45,700 16,600 18% 2,710/s 8.2s 6.1s 14.3s
Orochi 4 45,700 16,900 18% 2,760/s 8.2s 6.1s 14.3s
Orochi 5 45,700 17,200 19% 2,950/s 8.1s 5.8s 13.9s
Orochi 6 48,000 17,500 19% 3,010/s 8.1s 5.8s 13.9s
Orochi 7 48,000 17,900 19% 3,070/s 8.1s 5.8s 13.9s
Orochi 8 49,900 18,300 19% 3,290/s 8.1s 5.6s 13.7s
Orochi 9 49,900 18,700 20% 3,360/s 8s 5.6s 13.6s
Orochi 10 49,900 19,100 20% 3,430/s 8s 5.6s 13.6s
Orochi 11 51,400 19,500 20% 3,670/s 8s 5.3s 13.3s
Orochi 12 51,400 19,900 20% 3,740/s 8s 5.3s 13.3s
Orochi 13 51,400 20,300 21% 4,000/s 7.9s 5.1s 13s
Ceres 1 98,100 12,300 7% 12,300/s 9.3s 1s 10.3s
Ceres 2 103,000 12,500 7% 12,500/s 9.3s 1s 10.3s
Ceres 3 103,000 12,700 8% 12,700/s 9.2s 1s 10.2s
Ceres 4 108,200 13,000 8% 13,000/s 9.2s 1s 10.2s
Ceres 5 108,200 13,300 9% 13,300/s 9.1s 1s 10.1s
Ceres 6 112,500 13,600 9% 13,600/s 9.1s 1s 10.1s
Ceres 7 117,000 13,900 9% 13,900/s 9.1s 1s 10.1s
Ceres 8 121,700 14,200 9% 14,200/s 9.1s 1s 10.1s
Ceres 9 121,700 14,500 10% 14,500/s 9s 1s 10s
Ceres 10 125,300 14,800 10% 14,800/s 9s 1s 10s
Ceres 11 129,100 15,100 10% 15,100/s 9s 1s 10s
Ceres 12 133,000 15,400 10% 15,400/s 9s 1s 10s
Ceres 13 133,000 15,700 11% 15,700/s 8.9s 1s 9.9s
Relic Lancelot Mk. II 1 140,200 2,000 3% 2,000/s 9.7s 1s 10.7s
Relic Lancelot Mk. II 2 147,200 2,000 3% 2,000/s 9.7s 1s 10.7s
Relic Lancelot Mk. II 3 147,200 2,000 4% 2,000/s 9.6s 1s 10.6s
Relic Lancelot Mk. II 4 154,600 2,000 4% 2,000/s 9.6s 1s 10.6s
Relic Lancelot Mk. II 5 154,600 2,000 5% 2,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. II 6 160,800 2,000 5% 2,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. II 7 167,200 2,000 5% 2,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. II 8 173,900 2,000 5% 2,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. II 9 173,900 2,000 6% 2,000/s 9.4s 1s 10.4s
Relic Lancelot Mk. II 10 179,100 2,000 6% 2,000/s 9.4s 1s 10.4s
Relic Lancelot Mk. II 11 184,500 2,000 6% 2,000/s 9.4s 1s 10.4s
Relic Lancelot Mk. II 12 190,000 2,000 6% 2,000/s 9.4s 1s 10.4s
Relic Lancelot Mk. II 13 190,000 2,000 7% 2,000/s 9.3s 1s 10.3s
Relic Lancelot Mk. I 1 118,100 7,600 3% 7,600/s 9.7s 1s 10.7s
Relic Lancelot Mk. I 2 124,000 7,800 3% 7,800/s 9.7s 1s 10.7s
Relic Lancelot Mk. I 3 124,000 8,000 4% 8,000/s 9.6s 1s 10.6s
Relic Lancelot Mk. I 4 130,200 8,200 4% 8,200/s 9.6s 1s 10.6s
Relic Lancelot Mk. I 5 130,200 8,400 5% 8,400/s 9.5s 1s 10.5s
Relic Lancelot Mk. I 6 135,400 8,600 5% 8,600/s 9.5s 1s 10.5s
Relic Lancelot Mk. I 7 140,800 8,800 5% 8,800/s 9.5s 1s 10.5s
Relic Lancelot Mk. I 8 146,400 9,000 5% 9,000/s 9.5s 1s 10.5s
Relic Lancelot Mk. I 9 146,400 9,200 6% 9,200/s 9.4s 1s 10.4s
Relic Lancelot Mk. I 10 150,800 9,400 6% 9,400/s 9.4s 1s 10.4s
Relic Lancelot Mk. I 11 155,300 9,600 6% 9,600/s 9.4s 1s 10.4s
Relic Lancelot Mk. I 12 160,000 9,800 6% 9,800/s 9.4s 1s 10.4s
Relic Lancelot Mk. I 13 160,000 10,000 7% 10,000/s 9.3s 1s 10.3s
Ares 1 47,300 20,400 5% 2,530/s 9.5s 8.1s 17.6s
Ares 2 49,200 20,800 5% 2,580/s 9.5s 8.1s 17.6s
Ares 3 49,200 21,600 5% 2,630/s 9.5s 8.2s 17.7s
Ares 4 50,700 22,000 5% 2,680/s 9.5s 8.2s 17.7s
Ares 5 50,700 22,900 5% 2,730/s 9.5s 8.4s 17.9s
Ares 6 52,200 23,400 5% 2,780/s 9.5s 8.4s 17.9s
Ares 7 52,200 24,300 5% 2,840/s 9.5s 8.6s 18.1s
Ares 8 53,800 24,800 5% 2,900/s 9.5s 8.6s 18.1s
Ares 9 53,800 25,800 5% 2,960/s 9.5s 8.7s 18.2s
Ares 10 54,900 26,300 5% 3,020/s 9.5s 8.7s 18.2s
Ares 11 54,900 27,400 5% 3,080/s 9.5s 8.9s 18.4s
Ares 12 56,000 27,900 5% 3,140/s 9.5s 8.9s 18.4s
Ares 13 56,000 29,000 5% 3,200/s 9.5s 9.1s 18.6s
Bulgasari 1 66,200 14,300 23% 2,400/s 7.7s 6s 13.7s
Bulgasari 2 68,800 14,600 23% 2,450/s 7.7s 6s 13.7s
Bulgasari 3 68,800 14,900 25% 2,500/s 7.5s 6s 13.5s
Bulgasari 4 71,600 15,200 25% 2,550/s 7.5s 6s 13.5s
Bulgasari 5 71,600 15,500 27% 2,600/s 7.3s 6s 13.3s
Bulgasari 6 73,700 15,800 27% 2,650/s 7.3s 6s 13.3s
Bulgasari 7 75,900 16,100 27% 2,700/s 7.3s 6s 13.3s
Bulgasari 8 78,200 16,400 27% 2,750/s 7.3s 6s 13.3s
Bulgasari 9 78,200 16,700 29% 2,810/s 7.1s 5.9s 13s
Bulgasari 10 79,800 17,000 29% 2,870/s 7.1s 5.9s 13s
Bulgasari 11 81,400 17,300 29% 2,930/s 7.1s 5.9s 13s
Bulgasari 12 83,000 17,600 29% 2,990/s 7.1s 5.9s 13s
Bulgasari 13 83,000 18,000 31% 3,050/s 6.9s 5.9s 12.8s
Garuda 1 50,600 21,900 4% 2,360/s 9.6s 9.3s 18.9s
Garuda 2 52,600 22,300 4% 2,410/s 9.6s 9.3s 18.9s
Garuda 3 52,600 23,200 4% 2,460/s 9.6s 9.4s 19s
Garuda 4 54,200 23,700 4% 2,510/s 9.6s 9.4s 19s
Garuda 5 54,200 24,600 4% 2,560/s 9.6s 9.6s 19.2s
Garuda 6 55,800 25,100 4% 2,610/s 9.6s 9.6s 19.2s
Garuda 7 55,800 26,100 4% 2,660/s 9.6s 9.8s 19.4s
Garuda 8 57,500 26,600 4% 2,710/s 9.6s 9.8s 19.4s
Garuda 9 57,500 27,700 4% 2,760/s 9.6s 10s 19.6s
Garuda 10 58,600 28,300 4% 2,820/s 9.6s 10s 19.6s
Garuda 11 58,600 29,400 4% 2,880/s 9.6s 10.2s 19.8s
Garuda 12 59,800 30,000 4% 2,940/s 9.6s 10.2s 19.8s
Garuda 13 59,800 31,200 4% 3,000/s 9.6s 10.4s 20s
Griffin 1 87,300 9,000 3% 9,000/s 9.7s 1s 10.7s
Griffin 2 91,700 9,200 3% 9,200/s 9.7s 1s 10.7s
Griffin 3 91,700 9,400 4% 9,400/s 9.6s 1s 10.6s
Griffin 4 96,300 9,600 4% 9,600/s 9.6s 1s 10.6s
Griffin 5 96,300 9,800 5% 9,800/s 9.5s 1s 10.5s
Griffin 6 100,200 10,000 5% 10,000/s 9.5s 1s 10.5s
Griffin 7 104,200 10,200 5% 10,200/s 9.5s 1s 10.5s
Griffin 8 108,400 10,400 5% 10,400/s 9.5s 1s 10.5s
Griffin 9 108,400 10,600 6% 10,600/s 9.4s 1s 10.4s
Griffin 10 111,700 10,800 6% 10,800/s 9.4s 1s 10.4s
Griffin 11 115,000 11,000 6% 11,000/s 9.4s 1s 10.4s
Griffin 12 118,500 11,200 6% 11,200/s 9.4s 1s 10.4s
Griffin 13 118,500 11,400 7% 11,400/s 9.3s 1s 10.3s
Crix 1 46,200 20,900 7% 4,040/s 9.3s 5.2s 14.5s
Crix 2 48,000 21,300 7% 4,120/s 9.3s 5.2s 14.5s
Crix 3 48,000 22,100 7% 4,200/s 9.3s 5.3s 14.6s
Crix 4 49,400 22,500 7% 4,280/s 9.3s 5.3s 14.6s
Crix 5 49,400 23,400 7% 4,370/s 9.3s 5.4s 14.7s
Crix 6 50,900 23,900 7% 4,460/s 9.3s 5.4s 14.7s
Crix 7 50,900 24,900 7% 4,550/s 9.3s 5.5s 14.8s
Crix 8 52,400 25,400 7% 4,640/s 9.3s 5.5s 14.8s
Crix 9 52,400 26,400 7% 4,730/s 9.3s 5.6s 14.9s
Crix 10 53,400 26,900 7% 4,820/s 9.3s 5.6s 14.9s
Crix 11 53,400 28,000 7% 4,920/s 9.3s 5.7s 15s
Crix 12 54,500 28,600 7% 5,020/s 9.3s 5.7s 15s
Crix 13 54,500 29,700 7% 5,120/s 9.3s 5.8s 15.1s
Raven 1 65,400 17,500 21% 2,130/s 7.9s 8.2s 16.1s
Raven 2 68,000 17,800 21% 2,170/s 7.9s 8.2s 16.1s
Raven 3 68,000 18,200 23% 2,210/s 7.7s 8.2s 15.9s
Raven 4 70,700 18,600 23% 2,250/s 7.7s 8.3s 16s
Raven 5 70,700 19,000 25% 2,300/s 7.5s 8.3s 15.8s
Raven 6 72,800 19,400 25% 2,350/s 7.5s 8.3s 15.8s
Raven 7 75,000 19,800 25% 2,400/s 7.5s 8.3s 15.8s
Raven 8 77,300 20,200 25% 2,450/s 7.5s 8.2s 15.7s
Raven 9 77,300 20,600 27% 2,500/s 7.3s 8.2s 15.5s
Raven 10 78,800 21,000 27% 2,550/s 7.3s 8.2s 15.5s
Raven 11 80,400 21,400 27% 2,600/s 7.3s 8.2s 15.5s
Raven 12 82,000 21,800 27% 2,650/s 7.3s 8.2s 15.5s
Raven 13 82,000 22,200 29% 2,700/s 7.1s 8.2s 15.3s
Relic Bulgasari Mk. I 1 62,200 15,800 24% 2,210/s 7.6s 7.1s 14.7s
Relic Bulgasari Mk. I 2 64,700 16,100 24% 2,250/s 7.6s 7.2s 14.8s
Relic Bulgasari Mk. I 3 64,700 16,400 26% 2,300/s 7.4s 7.1s 14.5s
Relic Bulgasari Mk. I 4 67,300 16,700 26% 2,350/s 7.4s 7.1s 14.5s
Relic Bulgasari Mk. I 5 67,300 17,000 28% 2,400/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. I 6 69,300 17,300 28% 2,450/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. I 7 71,400 17,600 28% 2,500/s 7.2s 7s 14.2s
Relic Bulgasari Mk. I 8 73,500 18,000 28% 2,550/s 7.2s 7.1s 14.3s
Relic Bulgasari Mk. I 9 73,500 18,400 30% 2,600/s 7s 7.1s 14.1s
Relic Bulgasari Mk. I 10 75,000 18,800 30% 2,650/s 7s 7.1s 14.1s
Relic Bulgasari Mk. I 11 76,500 19,200 30% 2,700/s 7s 7.1s 14.1s
Relic Bulgasari Mk. I 12 78,000 19,600 30% 2,750/s 7s 7.1s 14.1s
Relic Bulgasari Mk. I 13 78,000 20,000 32% 2,800/s 6.8s 7.1s 13.9s
Varangian Mk. II 1 47,100 22,100 13% 3,010/s 8.7s 7.3s 16s
Varangian Mk. II 2 49,000 22,500 13% 3,070/s 8.7s 7.3s 16s
Varangian Mk. II 3 49,000 23,400 13% 3,130/s 8.7s 7.5s 16.2s
Varangian Mk. II 4 50,500 23,900 13% 3,190/s 8.7s 7.5s 16.2s
Varangian Mk. II 5 50,500 24,900 13% 3,250/s 8.7s 7.7s 16.4s
Varangian Mk. II 6 52,000 25,400 13% 3,310/s 8.7s 7.7s 16.4s
Varangian Mk. II 7 52,000 26,400 13% 3,380/s 8.7s 7.8s 16.5s
Varangian Mk. II 8 53,600 26,900 13% 3,450/s 8.7s 7.8s 16.5s
Varangian Mk. II 9 53,600 28,000 13% 3,520/s 8.7s 8s 16.7s
Varangian Mk. II 10 54,700 28,600 13% 3,590/s 8.7s 8s 16.7s
Varangian Mk. II 11 54,700 29,700 13% 3,660/s 8.7s 8.1s 16.8s
Varangian Mk. II 12 55,800 30,300 13% 3,730/s 8.7s 8.1s 16.8s
Varangian Mk. II 13 55,800 31,500 13% 3,800/s 8.7s 8.3s 17s
Varangian Mk. I 1 47,100 22,100 13% 3,010/s 8.7s 7.3s 16s
Varangian Mk. I 2 49,000 22,500 13% 3,070/s 8.7s 7.3s 16s
Varangian Mk. I 3 49,000 23,400 13% 3,130/s 8.7s 7.5s 16.2s
Varangian Mk. I 4 50,500 23,900 13% 3,190/s 8.7s 7.5s 16.2s
Varangian Mk. I 5 50,500 24,900 13% 3,250/s 8.7s 7.7s 16.4s
Varangian Mk. I 6 52,000 25,400 13% 3,310/s 8.7s 7.7s 16.4s
